USER DETAILS | |
---|---|
Username: | mmgnjdpbs |
Total Bids: | 38 |
Total Auctions: | 1 |
Max Bids/Auction: | 38 |
Avg Bids/Auction: | 38 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14643311 | 175 Bid Pack!($105) | 38 | $0.87 | $2.89 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | mmgnjdpbs |
Total Bids: | 38 |
Total Auctions: | 1 |
Max Bids/Auction: | 38 |
Avg Bids/Auction: | 38 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14643311 | 175 Bid Pack!($105) | 38 | $0.87 | $2.89 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |