USER DETAILS | |
---|---|
Username: | donebydeedee |
Total Bids: | 129 |
Total Auctions: | 8 |
Max Bids/Auction: | 41 |
Avg Bids/Auction: | 16 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14659046 | 1000 Bid Pack!($600) | 3 | $1.17 | $7.73 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14659044 | Bolvaint – The Marielle Tote ($1680) | 5 | $0.80 | $42.38 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
14659003 | Francis Claire – Starry Zodiac Gemstones – Capricorn($1459) | 8 | $3.97 | $7.53 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14658965 | Special Blossom into New Deals 152 Bid Pack!($91) | 5 | $0.20 | $9.50 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
14658961 | $300 Walmart Gift Card + 600 Bids($660) | 30 | $13.43 | $176.16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14658946 | $50 Darden Restaurants Gift Card + 100 bids($110) | 32 | $8.30 | $29.27 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14658935 | Omaha Steaks Protein Freezer Filler($405) | 41 | $9.22 | $53.38 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14658917 | Miranella – Tru Eats Food Dehydrator + Aava – Elements Pot Pans Bundle($2700) | 10 | $5.31 | $58.92 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |