USER DETAILS | |
---|---|
Username: | jdspark |
Total Bids: | 12 |
Total Auctions: | 2 |
Max Bids/Auction: | 10 |
Avg Bids/Auction: | 6 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14680886 | ESP LTD EC-256 Electric Guitar, See-Thru Black Cherry + The Encore Elite Collection($2569) | 10 | $1.09 | $26.39 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14680840 | Samsung Galaxy S25 256GB – Silver Shadow + The Prestige Collection($3320) | 2 | $6.79 | $21.55 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |