USER DETAILS | |
---|---|
Username: | keyanajoneskj |
Total Bids: | 397 |
Total Auctions: | 8 |
Max Bids/Auction: | 172 |
Avg Bids/Auction: | 49 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14895448 | 225 Bid Pack!($135) | 2 | $0.08 | $0.84 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14851380 | LEGO Super Mario – The Mighty Bowser ($320) | 172 | $14.35 | $39.80 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14850487 | 225 Bid Pack!($135) | 2 | $0.07 | $1.18 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14850484 | Special Introducing Splitsies 268 Bid Pack!($161) | 1 | $0.01 | $0.02 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14827581 | 100 Bid Pack!($60) | 12 | $0.50 | $1.38 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14827536 | 300 Bid Pack!($180) | 10 | $0.70 | $13.26 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14827479 | 100 Bid Pack!($60) | 32 | $2.26 | $2.79 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14827468 | 225 Bid Pack!($135) | 29 | $5.37 | $10.02 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14827424 | 700 Bid Pack!($420) | 147 | $9.61 | $66.20 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |