USER DETAILS | |
---|---|
Username: | TC-the-Picker |
Total Bids: | 268 |
Total Auctions: | 2 |
Max Bids/Auction: | 167 |
Avg Bids/Auction: | 134 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14973688 | 2025 Yamaha VX Deluxe WaveRunner – Torch Red($14700) | 167 | $2043.87 | $2056.09 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14864172 | Vortex Viper HD 10×42 Roof Prism Binoculars + Adamant All-Elements Foldable Shovel + Wilson Miller Ultimate Tactical Axe($1100) | 101 | $7.13 | $63.55 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |