USER DETAILS | |
---|---|
Username: | kcareau1111 |
Total Bids: | 50 |
Total Auctions: | 2 |
Max Bids/Auction: | 45 |
Avg Bids/Auction: | 25 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14926415 | $25 Bath Body Works Gift Card + 50 Bids($55) | 5 | $0.60 | $10.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14917997 | Bardenshire I25-018 Zephyr Water Fountain($500) | 45 | $3.27 | $7.67 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |