USER DETAILS | |
---|---|
Username: | rcinbama |
Total Bids: | 492 |
Total Auctions: | 2 |
Max Bids/Auction: | 487 |
Avg Bids/Auction: | 246 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14957207 | Omaha Steaks Surf Turf Protein Sampler($390) | 487 | $33.13 | $37.98 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14926959 | Weber Searwood 600 XL Pellet Grill + The Culinary Pro Bundle ($4212) | 5 | $36.84 | $395.67 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |