USER DETAILS | |
---|---|
Username: | PapaGQ |
Total Bids: | 686 |
Total Auctions: | 7 |
Max Bids/Auction: | 202 |
Avg Bids/Auction: | 98 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14968209 | Special Splitsies Day 1942 Bid Pack!($1165) | 34 | $18.87 | $33.69 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14963833 | Dyson – Supersonic Hair Dryer – Nickel/Copper + Fyn Fia – Angelina Bracelet($1529) | 165 | $17.52 | $17.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14944265 | Special Mother s Day Gift Hunt 992 Bid Pack!($595) | 202 | $8.38 | $49.60 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14940916 | KitchenAid Classic 4.5-Qt Stand Mixer – Onyx Black + Palmero Swift Pot 6Qt Low Pressure Cooker($650) | 145 | $14.30 | $17.77 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14940635 | Aava Pot Pans Bundle($2490) | 30 | $1.71 | $2.76 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14940328 | Francis Claire Farah Moissanite Bracelet – 0.85 Carat DEF-color Gemstone($1239) | 32 | $4.05 | $7.41 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14926958 | Weber Searwood 600 XL Pellet Grill + The Culinary Pro Bundle ($4212) | 78 | $47.06 | $159.43 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |