USER DETAILS | |
---|---|
Username: | cruddy674570 |
Total Bids: | 506 |
Total Auctions: | 2 |
Max Bids/Auction: | 501 |
Avg Bids/Auction: | 253 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14997936 | Omaha Steaks Surf Turf Protein Sampler($390) | 501 | $26.28 | $27.04 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14993887 | Miranella Wholesome 6.5 Enamelled Cast Iron Saucepan($240) | 5 | $0.45 | $16.25 |
![]() ![]() ![]() ![]() ![]() ![]() |