USER DETAILS | |
---|---|
Username: | ahansonavp |
Total Bids: | 313 |
Total Auctions: | 2 |
Max Bids/Auction: | 248 |
Avg Bids/Auction: | 156 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15021980 | Joshua Steinberg – Beauregard Watch Winder($1650) | 248 | $11.71 | $11.72 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15018962 | $50 Texas Roadhouse Gift Card + 100 bids($110) | 65 | $10.98 | $15.55 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |