USER DETAILS | |
---|---|
Username: | oliviapope90 |
Total Bids: | 1 |
Total Auctions: | 1 |
Max Bids/Auction: | 1 |
Avg Bids/Auction: | 1 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15095198 | Special Summer Sale 523 Bid Pack!($314) | 1 | $0.40 | $8.41 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | oliviapope90 |
Total Bids: | 1 |
Total Auctions: | 1 |
Max Bids/Auction: | 1 |
Avg Bids/Auction: | 1 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15095198 | Special Summer Sale 523 Bid Pack!($314) | 1 | $0.40 | $8.41 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |