USER DETAILS | |
---|---|
Username: | johnmaida |
Total Bids: | 2 |
Total Auctions: | 1 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 2 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15129704 | Meliae by Bolvaint – EDP – 1.7 oz($250) | 2 | $2.66 | $5.92 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | johnmaida |
Total Bids: | 2 |
Total Auctions: | 1 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 2 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15129704 | Meliae by Bolvaint – EDP – 1.7 oz($250) | 2 | $2.66 | $5.92 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |