USER DETAILS | |
---|---|
Username: | plodesh |
Total Bids: | 52 |
Total Auctions: | 2 |
Max Bids/Auction: | 50 |
Avg Bids/Auction: | 26 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15170161 | Omaha Steaks Surf Turf Protein Sampler($390) | 2 | $12.97 | $31.19 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15170056 | $25 Target Gift Card! + 50 Bids($55) | 50 | $15.69 | $17.07 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |