USER DETAILS | |
---|---|
Username: | bmansoccer2004 |
Total Bids: | 3 |
Total Auctions: | 1 |
Max Bids/Auction: | 3 |
Avg Bids/Auction: | 3 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15186549 | Kamikoto Chuka Bocho Cleaver ($655) | 3 | $5.36 | $7.62 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | bmansoccer2004 |
Total Bids: | 3 |
Total Auctions: | 1 |
Max Bids/Auction: | 3 |
Avg Bids/Auction: | 3 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15186549 | Kamikoto Chuka Bocho Cleaver ($655) | 3 | $5.36 | $7.62 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |