USER DETAILS | |
---|---|
Username: | lsnielse |
Total Bids: | 16 |
Total Auctions: | 2 |
Max Bids/Auction: | 15 |
Avg Bids/Auction: | 8 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15186796 | $50 Darden Restaurants Gift Card + 100 bids($110) | 15 | $4.21 | $27.50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15186764 | $25 Panera Bread Gift Card + 50 bids($55) | 1 | $4.93 | $15.11 |
![]() ![]() ![]() ![]() ![]() ![]() |