USER DETAILS | |
---|---|
Username: | rukade94 |
Total Bids: | 72 |
Total Auctions: | 1 |
Max Bids/Auction: | 42 |
Avg Bids/Auction: | 72 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15189913 | Francis Claire Estrella Moissanite Pendant – 0.85 Carat DEF-color Gemstone($1459) | 30 | $1.85 | $1.86 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15189907 | Veho Pebble PZ-12 Rugged Portable Power Bank 10,000mAh($180) | 42 | $4.03 | $4.04 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |