USER DETAILS | |
---|---|
Username: | kdcrl |
Total Bids: | 35 |
Total Auctions: | 2 |
Max Bids/Auction: | 24 |
Avg Bids/Auction: | 17 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15203315 | Veho TA-11 Dashmount Universal in-car smartphone holder($60) | 11 | $4.61 | $6.30 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15198175 | Apple Watch Ultra 2 GPS + Cellular 49mm Black Titanium Case w/ Black Trail Loop – M/L + The Bolvaint Alaric Automatic Watch – Argent in Silver($3479) | 24 | $37.13 | $74.62 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |