USER DETAILS | |
---|---|
Username: | harborman |
Total Bids: | 792 |
Total Auctions: | 8 |
Max Bids/Auction: | 273 |
Avg Bids/Auction: | 99 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15240320 | Short Suite Facial Mist Wand Skincare Tool Pods + Set of 3 Romer Skincare Cleanser($302) | 2 | $0.11 | $15.21 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
15240191 | Special Barbecue Bonanza 153 Bid Pack!($92) | 136 | $7.59 | $7.60 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15236040 | Ring of Fire Snapback – Diamond Skull Roses($90) | 100 | $6.23 | $6.24 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15235901 | Luxury Linens Premium Ultra Soft 6 Piece Bed Sheet Set – Queen – Navy($100) | 173 | $10.92 | $10.93 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15235879 | 275 Bid Pack!($165) | 31 | $2.84 | $3.06 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15235877 | Bolvaint – The Juliette Handbag($1550) | 273 | $16.03 | $16.04 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15235876 | Aeris Mushroom Coffee Blend ($126) | 47 | $5.44 | $5.52 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15235865 | Francis Claire – Starry Zodiac Gemstones – Virgo($1459) | 30 | $4.44 | $4.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |