USER DETAILS | |
---|---|
Username: | craigs21 |
Total Bids: | 22 |
Total Auctions: | 2 |
Max Bids/Auction: | 12 |
Avg Bids/Auction: | 11 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15272955 | $10 Subway Gift Card + 20 bids($22) | 10 | $3.27 | $3.75 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15269314 | $25 Burger King Digital Gift Card + 50 Bids($55) | 12 | $1.34 | $5.21 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |