USER DETAILS | |
---|---|
Username: | Yoyo1108 |
Total Bids: | 135 |
Total Auctions: | 2 |
Max Bids/Auction: | 132 |
Avg Bids/Auction: | 67 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15287652 | The Bolvaint Vainui Mother-of-Pearl Ladies Watch Silver Apataki Blue ($1500) | 132 | $13.17 | $13.18 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15281631 | The Bolvaint Vainui Mother-of-Pearl Ladies Watch Silver Apataki Blue ($1500) | 3 | $1.61 | $7.40 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |