USER DETAILS | |
---|---|
Username: | amantofel |
Total Bids: | 7 |
Total Auctions: | 2 |
Max Bids/Auction: | 5 |
Avg Bids/Auction: | 3 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15289829 | Samsung Galaxy S25 Ultra 512GB – Titanium Black Bundle($5019) | 2 | $3.18 | $92.82 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
15289517 | The Bolvaint Vainui Mother-of-Pearl Ladies Watch Silver Umber Brown($1500) | 5 | $3.32 | $12.26 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |