USER DETAILS | |
---|---|
Username: | bobldenny |
Total Bids: | 21090 |
Total Auctions: | 369 |
Max Bids/Auction: | 169 |
Avg Bids/Auction: | 57 |
Auctions Won: | 4 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14903855 | Apple MacBook Air 13-inch Apple M3 chip – 16GB Memory – 256GB SSD – Starlight + Premier Luxe Bundle($4058) | 5 | $22.69 | $60.92 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14900687 | Weber Searwood 600 XL Pellet Grill + The Culinary Pro Bundle ($4212) | 1 | $32.59 | $78.93 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14655394 | Coleman Cimmaron 8-Person Dome Tent + Adamant Peak All-Weather Folding Table($559) | 1 | $0.13 | $139.83 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
13643167 | Celestron NexStar Evolution 8-Inch Schmidt-Cassegrain Telescope + Adamant Swinging Camping Chair($2859) | 9 | $3.73 | $496.12 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
9513118 | 2021 Jeep Wrangler Sport 4×4 Automatic – Hellayella Clear-Coat($36500) | 169 | $1399.23 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9441310 | 2021 Mazda 3, 2.5S Hatchback – Deep Crystal Blue Mica($26500) | 20 | $1936.37 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9441310 | 2021 Mazda 3, 2.5S Hatchback – Deep Crystal Blue Mica($26500) | 20 | $1936.37 | $0.00 |
![]() ![]() ![]() ![]() |