USER DETAILS | |
---|---|
Username: | sharptooth1993 |
Total Bids: | 2629 |
Total Auctions: | 19 |
Max Bids/Auction: | 27 |
Avg Bids/Auction: | 138 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14876150 | 100 Bid Pack!($60) | 27 | $1.71 | $2.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | sharptooth1993 |
Total Bids: | 2629 |
Total Auctions: | 19 |
Max Bids/Auction: | 27 |
Avg Bids/Auction: | 138 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14876150 | 100 Bid Pack!($60) | 27 | $1.71 | $2.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |