USER DETAILS | |
---|---|
Username: | slprim |
Total Bids: | 31 |
Total Auctions: | 2 |
Max Bids/Auction: | 3 |
Avg Bids/Auction: | 15 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14183424 | Volsen – TurboFin Steam Iron($240) | 3 | $1.63 | $7.36 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | slprim |
Total Bids: | 31 |
Total Auctions: | 2 |
Max Bids/Auction: | 3 |
Avg Bids/Auction: | 15 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14183424 | Volsen – TurboFin Steam Iron($240) | 3 | $1.63 | $7.36 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |