USER DETAILS | |
---|---|
Username: | billniemczyk |
Total Bids: | 23244 |
Total Auctions: | 380 |
Max Bids/Auction: | 209 |
Avg Bids/Auction: | 61 |
Auctions Won: | 36 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14343444 | 150 Bid Pack!($90) | 209 | $11.33 | $14.79 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | billniemczyk |
Total Bids: | 23244 |
Total Auctions: | 380 |
Max Bids/Auction: | 209 |
Avg Bids/Auction: | 61 |
Auctions Won: | 36 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14343444 | 150 Bid Pack!($90) | 209 | $11.33 | $14.79 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |