USER DETAILS | |
---|---|
Username: | AnthGirl |
Total Bids: | 680 |
Total Auctions: | 78 |
Max Bids/Auction: | 7 |
Avg Bids/Auction: | 8 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15087931 | 225 Bid Pack!($135) | 7 | $0.79 | $10.49 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | AnthGirl |
Total Bids: | 680 |
Total Auctions: | 78 |
Max Bids/Auction: | 7 |
Avg Bids/Auction: | 8 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15087931 | 225 Bid Pack!($135) | 7 | $0.79 | $10.49 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |