USER DETAILS | |
---|---|
Username: | kairafreygang |
Total Bids: | 61645 |
Total Auctions: | 7722 |
Max Bids/Auction: | 141 |
Avg Bids/Auction: | 7 |
Auctions Won: | 17 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15194496 | Kamikoto – Kanpeki Knife Set($1295) | 10 | $0.72 | $9.71 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15194494 | Joshua Steinberg – Classic Safaro Ottoman Series – Proboscidea ($1450) | 10 | $1.57 | $12.96 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15190511 | Joshua Steinberg – Classic Safaro Ottoman Series – Vombatidae ($1750) | 1 | $1.14 | $38.99 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
10829145 | Verdict. Instigator Portable Wireless Speaker($185) | 1 | $1.99 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9673282 | Adamant – X-Core Waterproof Dry Bag Backpack – Orange($159) | 1 | $1.65 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9513118 | 2021 Jeep Wrangler Sport 4×4 Automatic – Hellayella Clear-Coat($36500) | 1 | $27.46 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9441310 | 2021 Mazda 3, 2.5S Hatchback – Deep Crystal Blue Mica($26500) | 1 | $6.13 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9244829 | TIC TAC TOE – THE MOON BAG – Red Leather w/ Gold Hardware ($395) | 1 | $1.78 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9215945 | Bolvaint Arduin Lambskin Motoring Jacket – Men’s, M($3600) | 1 | $0.03 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9206277 | The Barrel Shackâ„¢ – Bella – Handmade Sculpture($2850) | 141 | $75.49 | $0.00 |
![]() ![]() ![]() ![]() |