USER DETAILS | |
---|---|
Username: | twilightsam |
Total Bids: | 6260 |
Total Auctions: | 94 |
Max Bids/Auction: | 100 |
Avg Bids/Auction: | 66 |
Auctions Won: | 8 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15186870 | $10 Taco Bell Digital Gift Card + 20 Bids($22) | 79 | $4.40 | $4.46 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15186764 | $25 Panera Bread Gift Card + 50 bids($55) | 100 | $4.22 | $15.11 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |