USER DETAILS | |
---|---|
Username: | sheemiebop91 |
Total Bids: | 2369 |
Total Auctions: | 145 |
Max Bids/Auction: | 10 |
Avg Bids/Auction: | 16 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
9119440 | 100 bids + $50 Darden Restaurants Gift Card($110) | 10 | $0.89 | $16.66 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
8339389 | 20 bids + $10 Panera Bread Gift Card($22) | 10 | $1.06 | $0.00 |
![]() ![]() ![]() ![]() |