USER DETAILS | |
---|---|
Username: | waynecotravele |
Total Bids: | 74920 |
Total Auctions: | 910 |
Max Bids/Auction: | 11 |
Avg Bids/Auction: | 82 |
Auctions Won: | 28 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13369218 | 2024 Sun Tracker Bass Buggy 18 DLX w/ 60 ELPT FourStroke Command Thrust Mercury FourStroke – Indigo Blue ($29250) | 1 | $6.63 | $13612.03 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 11 | $839.09 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |