USER DETAILS | |
---|---|
Username: | benitezjose |
Total Bids: | 36845 |
Total Auctions: | 1510 |
Max Bids/Auction: | 300 |
Avg Bids/Auction: | 24 |
Auctions Won: | 18 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14436359 | Sateen Sheet – King/Cal King in Navy($160) | 300 | $10.70 | $10.71 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13792209 | Breed Katana 8-Piece Surgical Steel Groom Kit – Black($95) | 100 | $5.94 | $10.46 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13787633 | Kamikoto – Kanpeki Knife Set($1295) | 1 | $0.05 | $2.73 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
13640459 | 2024 Sea Doo GTI SE 170($14850) | 1 | $268.80 | $2110.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13498596 | Special Barbecue Bonanza 107 Bid Pack!($64) | 1 | $2.80 | $4.63 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13485849 | Bissell CrossWave Pet Pro Multi-Surface Wet Dry Vacuum($330) | 1 | $1.77 | $92.12 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
13479115 | 250 Bid Pack!($150) | 1 | $0.07 | $3.68 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
13369218 | 2024 Sun Tracker Bass Buggy 18 DLX w/ 60 ELPT FourStroke Command Thrust Mercury FourStroke – Indigo Blue ($29250) | 5 | $2767.61 | $13612.03 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9513118 | 2021 Jeep Wrangler Sport 4×4 Automatic – Hellayella Clear-Coat($36500) | 1 | $12.77 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9441310 | 2021 Mazda 3, 2.5S Hatchback – Deep Crystal Blue Mica($26500) | 1 | $8.49 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9244829 | TIC TAC TOE – THE MOON BAG – Red Leather w/ Gold Hardware ($395) | 1 | $2.36 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9244829 | TIC TAC TOE – THE MOON BAG – Red Leather w/ Gold Hardware ($395) | 1 | $2.36 | $0.00 |
![]() ![]() ![]() ![]() |