USER DETAILS | |
---|---|
Username: | brandonmerritt |
Total Bids: | 1248 |
Total Auctions: | 122 |
Max Bids/Auction: | 81 |
Avg Bids/Auction: | 10 |
Auctions Won: | 2 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
9513118 | 2021 Jeep Wrangler Sport 4×4 Automatic – Hellayella Clear-Coat($36500) | 81 | $1674.70 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9477853 | Bardenshire Geneva O45-235 – Water Fountain($2250) | 1 | $0.36 | $0.00 |
![]() ![]() ![]() ![]() |