USER DETAILS | |
---|---|
Username: | bariatrics |
Total Bids: | 45422 |
Total Auctions: | 4138 |
Max Bids/Auction: | 91 |
Avg Bids/Auction: | 10 |
Auctions Won: | 47 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14539131 | $25 Applebee s Gift Card! + 50 Bids($55) | 1 | $3.40 | $11.17 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14539086 | $25 Darden Restaurants Gift Card + 50 bids($55) | 91 | $11.32 | $18.90 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14535686 | $50 Texas Roadhouse Gift Card + 100 bids($110) | 20 | $6.26 | $19.18 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9441310 | 2021 Mazda 3, 2.5S Hatchback – Deep Crystal Blue Mica($26500) | 1 | $458.78 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9215945 | Bolvaint Arduin Lambskin Motoring Jacket – Men’s, M($3600) | 1 | $2.19 | $0.00 |
![]() ![]() ![]() ![]() |