USER DETAILS | |
---|---|
Username: | dbliss55 |
Total Bids: | 586 |
Total Auctions: | 7 |
Max Bids/Auction: | 71 |
Avg Bids/Auction: | 83 |
Auctions Won: | 2 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15126845 | 325 Bid Pack!($195) | 71 | $6.19 | $13.88 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | dbliss55 |
Total Bids: | 586 |
Total Auctions: | 7 |
Max Bids/Auction: | 71 |
Avg Bids/Auction: | 83 |
Auctions Won: | 2 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15126845 | 325 Bid Pack!($195) | 71 | $6.19 | $13.88 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |