USER DETAILS | |
---|---|
Username: | cohigh2020 |
Total Bids: | 451 |
Total Auctions: | 23 |
Max Bids/Auction: | 20 |
Avg Bids/Auction: | 19 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14113917 | 2500 Bid Pack!($1500) | 1 | $4.87 | $32.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13883213 | Special Labor Day Countdown 2089 Bid Pack!($1253) | 20 | $4.80 | $57.07 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |