USER DETAILS | |
---|---|
Username: | seayseay |
Total Bids: | 19137 |
Total Auctions: | 2683 |
Max Bids/Auction: | 148 |
Avg Bids/Auction: | 7 |
Auctions Won: | 12 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13854201 | The Bolvaint Vainui Mother-of-Pearl Ladies Watch Silver Apataki Blue ($1500) | 148 | $10.43 | $16.13 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13833233 | Bolvaint – The Claudine Handbag($1950) | 100 | $4.94 | $15.01 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13787397 | $50 Darden Restaurants Gift Card + 100 bids($110) | 4 | $1.54 | $7.26 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13763259 | 350 Bid Pack!($210) | 25 | $1.19 | $1.29 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13730239 | 400 Bid Pack!($240) | 5 | $0.88 | $1.90 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13356359 | The Bolvaint Tempus Noir in Rose Gold($1700) | 51 | $6.19 | $10.16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13352116 | Luxury Linens – 6 Piece Sheet Set Solid Microfiber Ultra Soft Bedding – Aqua – Queen($105) | 1 | $0.89 | $9.94 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13343352 | 275 Bid Pack!($165) | 1 | $4.26 | $19.56 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13322106 | 425 Bid Pack!($255) | 1 | $4.95 | $5.73 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9441310 | 2021 Mazda 3, 2.5S Hatchback – Deep Crystal Blue Mica($26500) | 1 | $646.78 | $0.00 |
![]() ![]() ![]() ![]() | ||||
9441310 | 2021 Mazda 3, 2.5S Hatchback – Deep Crystal Blue Mica($26500) | 1 | $646.78 | $0.00 |
![]() ![]() ![]() ![]() |