USER DETAILS | |
---|---|
Username: | Lpsnuffer |
Total Bids: | 67 |
Total Auctions: | 42 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 1 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14022480 | W P Fun Ice Making Bundle($75) | 2 | $0.03 | $5.51 |
![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | Lpsnuffer |
Total Bids: | 67 |
Total Auctions: | 42 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 1 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14022480 | W P Fun Ice Making Bundle($75) | 2 | $0.03 | $5.51 |
![]() ![]() ![]() ![]() ![]() ![]() |