USER DETAILS | |
---|---|
Username: | mystbuffet |
Total Bids: | 21997 |
Total Auctions: | 1233 |
Max Bids/Auction: | 30 |
Avg Bids/Auction: | 17 |
Auctions Won: | 17 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
9724414 | North Dakota 200 Bid Pack! Did you know…($120) | 30 | $1.49 | $1.87 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9722298 | 750 Bid Pack!($450) | 30 | $2.22 | $19.71 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9720579 | 650 Bid Pack!($390) | 30 | $3.54 | $12.24 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9718329 | North Dakota 500 Bid Pack! Did you know…($300) | 30 | $2.77 | $39.13 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9716299 | 275 Bid Pack!($165) | 30 | $2.05 | $2.08 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9714457 | 300 Bid Pack!($180) | 30 | $1.85 | $2.38 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9712139 | North Dakota 500 Bid Pack! Did you know…($300) | 30 | $2.44 | $14.21 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9709718 | 475 Bid Pack!($285) | 30 | $2.19 | $28.39 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9708355 | 600 Bid Pack!($360) | 30 | $2.70 | $9.41 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9705797 | 1000 Bid Pack!($600) | 30 | $2.20 | $2.66 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |