USER DETAILS | |
---|---|
Username: | Tcat2021 |
Total Bids: | 6231 |
Total Auctions: | 346 |
Max Bids/Auction: | 164 |
Avg Bids/Auction: | 18 |
Auctions Won: | 3 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13369218 | 2024 Sun Tracker Bass Buggy 18 DLX w/ 60 ELPT FourStroke Command Thrust Mercury FourStroke – Indigo Blue ($29250) | 9 | $5557.22 | $13612.03 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 164 | $11267.04 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |