USER DETAILS | |
---|---|
Username: | Buysellgail21 |
Total Bids: | 483 |
Total Auctions: | 24 |
Max Bids/Auction: | 12 |
Avg Bids/Auction: | 20 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14005606 | 1000 Bid Pack!($600) | 12 | $1.55 | $50.75 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14005576 | $50 Omaha Steaks Gift Card + 100 bids($110) | 2 | $2.91 | $20.71 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |