USER DETAILS | |
---|---|
Username: | mramji |
Total Bids: | 6852 |
Total Auctions: | 433 |
Max Bids/Auction: | 1255 |
Avg Bids/Auction: | 15 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13369218 | 2024 Sun Tracker Bass Buggy 18 DLX w/ 60 ELPT FourStroke Command Thrust Mercury FourStroke – Indigo Blue ($29250) | 152 | $12187.88 | $13612.03 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 1255 | $21330.43 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |