USER DETAILS | |
---|---|
Username: | 1McKinley |
Total Bids: | 3659 |
Total Auctions: | 13 |
Max Bids/Auction: | 37 |
Avg Bids/Auction: | 281 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13369218 | 2024 Sun Tracker Bass Buggy 18 DLX w/ 60 ELPT FourStroke Command Thrust Mercury FourStroke – Indigo Blue ($29250) | 3 | $544.44 | $13612.03 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 37 | $13688.52 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |