USER DETAILS | |
---|---|
Username: | chrsvinson |
Total Bids: | 16967 |
Total Auctions: | 1676 |
Max Bids/Auction: | 24 |
Avg Bids/Auction: | 10 |
Auctions Won: | 13 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13148330 | 2024 Cadillac All-Electric Lyriq Luxury One AWD – Stellar Black Metallic($73500) | 24 | $2396.18 | $21983.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
9513118 | 2021 Jeep Wrangler Sport 4×4 Automatic – Hellayella Clear-Coat($36500) | 4 | $2837.25 | $0.00 |
![]() ![]() ![]() ![]() |