USER DETAILS | |
---|---|
Username: | kathleenalexan |
Total Bids: | 1355 |
Total Auctions: | 5 |
Max Bids/Auction: | 470 |
Avg Bids/Auction: | 271 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15014819 | $50 Barnes Noble Gift Card + 100 bids($110) | 33 | $3.92 | $13.07 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15014325 | $25 Barnes Noble Gift Card + 50 bids($55) | 470 | $15.48 | $15.93 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |