USER DETAILS | |
---|---|
Username: | presrow |
Total Bids: | 281 |
Total Auctions: | 20 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 14 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13647368 | Adamant All-Elements Foldable Shovel($180) | 1 | $2.69 | $7.24 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13647365 | Earthquake 5-ton Hydraulic Log Splitter + Wilson Miller Ultimate Tactical Axe Bundle($770) | 2 | $4.08 | $156.12 |
![]() ![]() ![]() ![]() ![]() ![]() |