USER DETAILS | |
---|---|
Username: | Fallston |
Total Bids: | 10899 |
Total Auctions: | 94 |
Max Bids/Auction: | 355 |
Avg Bids/Auction: | 115 |
Auctions Won: | 7 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14144637 | 475 Bid Pack!($285) | 19 | $2.95 | $6.08 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14140901 | Special Halloween Deals 543 Bid Pack!($326) | 61 | $5.37 | $11.28 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14140889 | Special Halloween Deals 862 Bid Pack!($517) | 10 | $4.68 | $21.18 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14135753 | Flannel Sheet Set – California King – Aegean Teal($185) | 40 | $2.70 | $14.24 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14135749 | Special Halloween Deals 543 Bid Pack!($326) | 2 | $1.34 | $8.72 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13619175 | Flannel Sheet Set – California King – White Ochre($185) | 75 | $3.40 | $3.41 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13614310 | 150 Bid Pack!($90) | 33 | $2.13 | $12.50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13614290 | Special Star-Spangled Savings 106 Bid Pack!($64) | 165 | $6.92 | $6.93 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13614279 | Palmero Arbor Table Lamp ($850) | 125 | $7.60 | $16.56 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13403775 | $50 Shell Gift Card! + 100 Bids($110) | 14 | $3.68 | $25.96 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13403767 | $25 Cracker Barrel Old Country Store Digital Gift Card + 50 Bids($55) | 355 | $11.39 | $11.40 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13403759 | Special Week of Luxury 152 Bid Pack!($91) | 15 | $3.38 | $3.91 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13403480 | Omaha Steaks Deluxe Surf Turf($825) | 41 | $3.85 | $4.05 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13403470 | Special Week of Luxury 152 Bid Pack!($91) | 50 | $3.78 | $3.92 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |