USER DETAILS | |
---|---|
Username: | phs15 |
Total Bids: | 13 |
Total Auctions: | 2 |
Max Bids/Auction: | 3 |
Avg Bids/Auction: | 6 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13833190 | Kamikoto Chuka Bocho Cleaver ($655) | 3 | $0.27 | $3.52 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | phs15 |
Total Bids: | 13 |
Total Auctions: | 2 |
Max Bids/Auction: | 3 |
Avg Bids/Auction: | 6 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13833190 | Kamikoto Chuka Bocho Cleaver ($655) | 3 | $0.27 | $3.52 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |