USER DETAILS | |
---|---|
Username: | smlmar |
Total Bids: | 82 |
Total Auctions: | 8 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 10 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13697407 | Kamikoto – Kanpeki Knife Set – 3 Sets($512) | 2 | $0.52 | $12.86 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | smlmar |
Total Bids: | 82 |
Total Auctions: | 8 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 10 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13697407 | Kamikoto – Kanpeki Knife Set – 3 Sets($512) | 2 | $0.52 | $12.86 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |