USER DETAILS | |
---|---|
Username: | nylainie |
Total Bids: | 171 |
Total Auctions: | 29 |
Max Bids/Auction: | 4 |
Avg Bids/Auction: | 5 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14522328 | Omaha Steaks Surf Turf Protein Sampler($390) | 2 | $1.29 | $49.44 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14522273 | 425 Bid Pack!($255) | 1 | $3.60 | $7.23 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14518210 | 300 Bid Pack!($180) | 4 | $0.42 | $6.89 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14518209 | 200 Bid Pack!($120) | 3 | $0.44 | $8.21 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14518194 | 125 Bid Pack!($75) | 3 | $2.30 | $3.29 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13799780 | 325 Bid Pack!($195) | 4 | $1.20 | $21.99 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13799779 | 900 Bid Pack!($90) | 4 | $1.27 | $11.27 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13681140 | Special Seize the Summer Specials 448 Bid Pack!($269) | 2 | $0.22 | $6.65 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13681134 | 350 Bid Pack!($210) | 1 | $0.29 | $13.64 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13681133 | 225 Bid Pack!($135) | 1 | $0.27 | $8.73 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |