USER DETAILS | |
---|---|
Username: | bratt954 |
Total Bids: | 2271 |
Total Auctions: | 65 |
Max Bids/Auction: | 2 |
Avg Bids/Auction: | 34 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13660958 | Special Independence Day Clearance 138 Bid Pack!($83) | 2 | $0.09 | $3.81 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
13640459 | 2024 Sea Doo GTI SE 170($14850) | 1 | $579.20 | $2110.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |